The table below shows cigar taxes by state, including both excise tax rates on large premium cigars and state sales tax rates. Large premium cigars are hand-rolled, long-filler cigars like the ones you'll find here at Atlantic Cigar Co.
In many states, small cigars with filters, flavored cigars, and cigarillos are taxed at different rates than large premium cigars.
Continue reading or click here for an overview of the various taxes affecting cigar costs.
Premium Cigar Excise and Sales Tax by State in 2025
State | Excise Tax | Cap Per Cigar | State Sales Tax Rate[1] |
---|---|---|---|
Alabama | 4.05¢/cigar | — | 4% |
Alaska | 75% | — | 0% |
Arizona | 21.8¢/cigar | — | 5.60% |
Arkansas | 50¢/cigar + 2% | — | 6.50% |
California | 54.27% | — | 6.00% |
Colorado | 56% | — | 2.90% |
Connecticut | 50% | 50¢ | 6.35% |
Delaware | 30% | — | 0% |
Florida | 0% | — | 6% |
Georgia | 23% | — | 4% |
Hawaii | 50% | — | 4% |
Idaho | 40% | 50¢ | 6% |
Illinois | 45% | — | 6.25% |
Indiana | 30% | $3.00 | 7% |
Iowa | 50% | 50¢ | 6% |
Kansas | 10% | — | 6.50% |
Kentucky | 15% | — | 6% |
Louisiana | 20% | — | 4.45% |
Maine | 43% | — | 5.50% |
Maryland | 15% | — | 6% |
Massachusetts | 40% | — | 6.25% |
Michigan | 32% | 50¢ | 6% |
Minnesota | 95% | 50¢ | 6.88% |
Mississippi | 15% | — | 7% |
Missouri | 10% | — | 4.23% |
Montana | 50% | 35¢ | 0% |
Nebraska | 20% | — | 5.50% |
Nevada | 30% | 50¢ | 4.60% |
New Hampshire | 0% | — | 0% |
New Jersey | 30% | — | 6.63% |
New Mexico | 25% | 50¢ | 5.13% |
New York | 75% | — | 4% |
North Carolina | 12.80% | 30¢ | 4.75% |
North Dakota | 28% | — | 5% |
Ohio | 17% | 65¢ | 5.75% |
Oklahoma | 12¢/cigar | — | 4.50% |
Oregon | 65% | $1.00 | 0% |
Pennsylvania | 0% | — | 6% |
Rhode Island | 80% | 50¢ | 7% |
South Carolina | 5% | — | 6% |
South Dakota | 35% | — | 4.50% |
Tennessee | 6.60% | — | 7% |
Texas | 1.1¢/cigar | — | 6.25% |
Utah | 86% | — | 4.70% |
Vermont | 92% | $2 (<$10) or $4 (>$10) | 6% |
Virginia | 20% | — | 4.30% |
Washington | 95% | 65¢ | 6.50% |
Washington D.C. | 0% | — | 6.00% |
West Virginia | 12% | — | 6% |
Wisconsin | 71% | 50¢ | 5% |
Wyoming | 20% | — | 4% |
[1] State sales tax rate only includes the fixed rate set by the state, and does not include any additional sales tax that different localities may charge.
How Cigars Are Taxed
Three types of tax impact cigars: Federal Excise Tax, State Excise Tax, and Sales Tax.
Federal Excise Tax on Cigars
Every cigar sold in the U.S. already includes a federal excise tax of 52.75 percent, capped at $0.4026 per cigar. You’ll never see it itemized on your receipt. It’s paid by the cigar’s manufacturer or importer and already accounted for in the wholesale price of the cigar.
So no matter what state you buy your cigars in, the same federal excise tax is already baked in.
State Excise Tax on Cigars
Most states add their own excise tax, either as a flat rate per cigar or as a percentage of the wholesale price (the price the retailer pays when buying in bulk).
Some states that charge a percentage of the wholesale price also have caps to limit how much that tax can be.
Florida, New Hampshire, Pennsylvania, and Washington D.C. do not have a state excise tax on premium cigars.
State Sales Tax on Cigars
The third tax that might be imposed on your cigars is sales tax. Sales tax is charged on the total price you pay for a cigar when you purchase it from a retailer.
If you shop for discount cigars at an online retailer like Atlantic Cigar, the sales tax you pay depends on the state where your cigars are shipped. The rate often includes a base rate set by the state plus a local sales tax set by individual counties. The table above shows only the state sales tax rate.
Alaska, Delaware, New Hampshire, and Oregon do not have a state sales tax.
Want to dig deeper into how taxes affect cigar prices? Read our full breakdown in 2025 Cigar Taxes by State: How Where You Live Impacts What You Pay.
Curious about the average cost of a good cigar today? Check out How Much Does a Good Cigar Cost in 2025.